Features and benefits
- Allows the natural growth of tissue
- MRI compatible with the smallest artifact
- Anti-migration shape
- Permanently visible under US.
When to use
- After breast Vacuum Assisted Biopsy (VAB)
- After breast critical Core Biopsy
- Before breast Neoadjuvant Therapy
Clinical books:
Codes to order
Stereotactic biopsy devices
CODE | DEVICE | LENGTH (CM) | MARKER (MM) | |
---|---|---|---|---|
040220 | flexible shaft | 16.53 | 2 x 4 | |
040203 | flexible shaft | 16.53 | 2 x 4 | |
040204 | flexible shaft | 12.00 | 2 x 4 | |
040228 | rigid shaft | 36.37 | 2 x 4 | |
040239* | rigid shaft | 36.37 | 2 x 4 | |
040223 | flexible shaft | 35.20 | 1 x 3 |
*Provided with Encor® Guide
VAB Systems
CODE | DEVICOR MAMMOTOME® | HOLLOGIC EVIVA® | HOLLOGIC ATEC® | SENORX ENCOR® | MEDINVENTS CORAMATE® | INTACT BLES | MRI | ||
---|---|---|---|---|---|---|---|---|---|
8G | 11G | 9G | 9G | 12G | 10G | 8G/10G | |||
040220 | + | + | |||||||
040203 | + | + | + | ||||||
040204 | + | + | + | + | |||||
040228 | + | ||||||||
040239* | + | ||||||||
040223 | + | + |
Core biopsy devices – Neoadjuvant therapy
CODE | DEVICE | LENGHT (CM) | MARKER (MM) | CM MARKING | |
---|---|---|---|---|---|
040300 | needle tip 14G | 11.77 | 1 x 3 | YES | |
040306 | needle tip 13G | 11.77 | 2 x 4 | YES | |
040308 | rigid shaft 11G | 11.77 | 2 x 4 | NO | |
040310 | needle tip 17G | 11.77 | 0.9 x 5 | YES | |
040317 | needle tip 17G | 11.77 | 0.9 x 5 | YES |
Other Systems
CODE | BARD VACORA® | COAXIALL CORE BIOPSY KIT | SPIROTOME® 8G/10G | |
---|---|---|---|---|
10G | 14G | 14G | ||
040300 | + | + | ||
040306 | + | |||
040308 | + | |||
040310 | + | + | ||
040317 | + | + |
Atec is a registered trademark of Hologic, Inc. Mammotome is a registered trademark of Dovicor, Inc. Vacora is a registered trademark of Bard, Inc. Encore is a registered trademark of SenoRX-Bard, Inc. Eviva is a registered trademark of Hollogic, Inc. Spirotome/Coramate is a registered trademark of Cookmedical, Inc.
All codes – package 10 sterile units